Big Bass | TOTAL | TOY | PRIZE | |||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Corey Brant & Ryan Brant | 5 10 | 8 | 32 11 | 50 | $4,600.00 |
2 | Dave Larson & Andrew Iversen | 4 12.5 | 8 | 29 12 | 49 | $2,300.00 |
3 | Kyle Schutta & Chris Amiot | 5 5.5 | 8 | 29 6 | 48 | $1,500.00 |
4 | Dennis Felix & Austin Felix | 4 12 | 8 | 29 1 | 47 | $1,200.00 |
5 | Brad Cline & Jeff Bosshardt | 4 5 | 8 | 28 11 | 46 | $1,000.00 |
6 | Steve Kordosky & Collin Fieck | 5 3 | 8 | 28 4 | 45 | $850.00 |
7 | Ryan Otto & Jeff Allen | 4 9 | 8 | 27 14 | 44 | $650.00 |
8 | Andy Young & Larry Wittig | 4 12 | 8 | 27 10 | 43 | $500.00 |
9 | Dean Capra & Brad Leiffermann | 5 1.5 | 8 | 26 14 | 42 | $400.00 |
10 | Lonnie Murphy & John Nelson | 4 7.5 | 8 | 26 9 | 41 | $300.00 |
11 | Matt Pretzel & Craig Walters | 4 1 | 8 | 26 8 | 40 | |
12 | Cory Larson & Brian Bankston | 4 1 | 8 | 26 4 | 39 | |
13 | Colby Bolin & Brady Bolin | 4 8.5 | 8 | 26 2 | 38 | |
14 | Alan Vu & Victor Yang | 4 10 | 8 | 25 14 | 37 | |
15 | Todd Brezinski & Joe Ecklund | 4 5 | 8 | 25 2 | 36 | |
16 | Mike Carter & Heath Iacarella | 3 11.5 | 8 | 24 15 | 35 | |
17 | Jason Holmer & Jason Dudek | 3 8.5 | 8 | 24 14 | 34 | |
18 | Nhie Yang & Tom Yang | 3 14 | 8 | 24 12 | 33 | |
19 | Buckley Smith & Jay Carlson | 3 11 | 8 | 24 10 | 32 | |
20 | Todd Doege & Bob Hennen | 3 14 | 8 | 24 4 | 31 | |
21 | Tom Opitz & Conrad Guttenfelder | 3 9 | 8 | 23 14 | 30 | |
22 | Ryan Johnson & Eric Borkoski | 4 1 | 8 | 23 10 | 29 | |
23 | Jake Kerchner & Marty Thompson | 3 14.5 | 8 | 23 3 | 28 | |
24 | Dave Sicheneder & Rick Juba | 8 | 23 1 | 27 | ||
25 | Randy Lantinen & Pete Haire | 4 3 | 8 | 23 0 | 26 | |
26 | Jay Green & Joe Perez | 5 2 | 8 | 22 14 | 25 | |
27 | Kou Lor & Ger Lor | 4 1.5 | 8 | 22 14 | 24 | |
28 | Cody Zdrazil & Josh | 3 11 | 8 | 22 11 | 23 | |
29 | Brian Simon & Joe Tupy | 3 13.5 | 8 | 22 2 | 22 | |
30 | Randy LaTourelle & Corey Weber | 4 12.5 | 8 | 21 6 | 21 | |
31 | Che Johnson & Jared Lafrance | 3 5 | 8 | 21 6 | 20 | |
32 | Aaron McGraw & Charlie Brant | 3 9.5 | 8 | 21 5 | 19 | |
33 | Brandon Paul & Dusty Mahn | 3 6.5 | 8 | 21 4 | 18 | |
34 | Paul Sladek & Bruce Smith | 3 10 | 8 | 20 13 | 17 | |
35 | Mike Brill & Chris Peterson | 3 6 | 8 | 20 8 | 16 | |
36 | Enosey Thao & Pao Yang | 3 11.5 | 8 | 19 13.5 | 15 | |
37 | Jeff Schmidtke & Mark Anderson | 4 7 | 8 | 19 13 | 14 | |
38 | Bruce Hallanger & Chris Hallanger | 8 | 19 11 | 13 | ||
39 | Tim Dedeker & Alan Melby | 3 8 | 8 | 19 10.5 | 12 | |
40 | Joe Feldmann & Guy Feldmann | 3 7 | 8 | 19 4.5 | 11 | |
41 | Brett Morgan & Eric Zrust | 8 | 18 11 | 10 | ||
42 | Jordan Hirt & James Block | 2 14 | 8 | 18 10 | 10 | |
43 | John Vig Jr. & CJ Otto | 3 6.5 | 7 | 18 8.5 | 10 | |
44 | Chuck Hengel & John Hengel | 8 | 17 13.5 | 10 | ||
45 | Ken Quilt & ??? | 3 2.5 | 8 | 17 4.5 | 10 | |
46 | Craig Zrust & Tom Zrust | 3 9 | 8 | 17 3.5 | 10 | |
47 | Jeff Xiong & Cruz Faaj | 4 4.5 | 8 | 15 14.5 | 10 | |
Big Bass 5-10 : $300.00
52 Boats
1st Place – Corey Brant & Ryan Brant