2013 Denny’s Super 30 Minnetonka
May 28th, 2013
Lake Minnetonka
Big Bass | TOTAL | PRIZE | ||||
---|---|---|---|---|---|---|
TEAM | lb oz | # | lb oz | Pts | $$$ | |
1 | Ryan & Corey Brant | 4 15 | 8 | 30 12 | 50 | $5,300.00 |
2 | Che Johnson & Noah Schultz | 4 9 | 8 | 28 12 | 49 | $2,500.00 |
3 | Dean Capra & Shane Raveling | 5 7 | 8 | 28 2 | 48 | $1,700.00 |
4 | Randy LaTourelle & Corey Weber | 4 11 | 8 | 28 1 | 47 | $1,300.00 |
5 | Seth Feider & John Figi | 4 0 | 8 | 27 10 | 46 | $1,000.00 |
6 | Ryan Otto & Jeff Allen | 5 0 | 8 | 27 9 | 45 | $800.00 |
7 | Charles Brandt & Ryan Johnson | 4 13 | 8 | 26 0 | 44 | $600.00 |
8 | Brad Cline & Jeff Bosshardt | 3 14 | 8 | 26 0 | 43 | $400.00 |
9 | Randy Lantinen & Pete Haire | 5 8 | 8 | 25 8 | 42 | $500.00 |
10 | Matt Pretzel & Craig Walters | 5 2 | 8 | 24 15 | 41 | |
11 | Cody Zdrazil & Dusty Mahn | 3 13 | 8 | 24 6 | 40 | |
12 | David Sicheneder & Rick Juba | 4 0 | 8 | 24 5 | 39 | |
13 | Dennis & Austin Felix | 5 6 | 8 | 24 0 | 38 | |
14 | David Larson & Andrew Iversen | 4 5 | 8 | 23 4 | 37 | |
15 | Matt Voigt & Steve Loraus | 4 10 | 8 | 23 3 | 36 | |
16 | Rod & Rustin Robison | 3 13 | 8 | 22 13 | 35 | |
17 | Jason Holmer & Cory Larson | 4 5 | 8 | 22 7 | 34 | |
18 | Marty Thompson & Jake Kerchner | 4 4 | 8 | 22 6 | 33 | |
19 | Tim Pittman & Clayton Stoering | 4 4 | 8 | 21 13 | 32 | |
20 | Mike Carter & Heath Iacarella | 5 3 | 8 | 21 12 | 31 | |
21 | Gordon Covyeow & Bill Walls | 3 14 | 8 | 21 9 | 30 | |
22 | Todd Doege & Bob Hennen | 3 6 | 8 | 21 9 | 29 | |
23 | Larry Wittig & Andy Young | 3 13 | 8 | 21 6 | 28 | |
24 | Chuck & John Hengel | 4 5 | 8 | 20 13 | 27 | |
25 | John Vig Jr. & Austin Vig | 4 4 | 8 | 20 4 | 26 | |
26 | Brad Leuthner & Tony Groskreutz | 3 5 | 8 | 20 3 | 25 | |
27 | Colby & Brady Bolin | 3 5 | 8 | 20 2 | 24 | |
28 | Mike Brill & Chris Peterson | 4 1 | 8 | 19 10 | 23 | |
29 | Lonnie Murphy & John Nelson | 3 12 | 8 | 19 7 | 22 | |
30 | Lee Farber & Randy Stepicka | 3 11 | 8 | 19 5 | 21 | |
31 | Thomas Opitz & Scott Sarff | 3 12 | 8 | 19 3 | 20 | |
32 | Nhia Yang & Tom Yang | 4 8 | 8 | 18 11 | 19 | |
33 | Alan Vu & Victor Vang | 2 12 | 8 | 18 10 | 18 | |
34 | Jay Green & Jim Battin | 4 2 | 8 | 18 1 | 17 | |
35 | Enosey Thao & Pao Yang | 2 15 | 8 | 18 1 | 16 | |
36 | John Roundsley & Buckley Smith | 3 11 | 8 | 18 0 | 15 | |
37 | Will Pappa & Dax Szegda | 4 4 | 8 | 17 11 | 14 | |
38 | Jeff Schmidtke & Mark Anderson | 3 11 | 8 | 17 8 | 13 | |
39 | Ron Feyo & David Cliff | 3 2 | 8 | 16 10 | 12 | |
40 | Paul Sladek & Bruce Smith | 3 6 | 8 | 16 8 | 11 | |
41 | Joe & Guy Feldmann | 3 2 | 8 | 16 4 | 10 | |
42 | Trevor Baer & Chris Wellnitz | 2 9 | 8 | 15 10 | 10 | |
43 | Tom & Craig Zrust | 8 | 15 7 | 10 | ||
1st Place includes LEW’S REELS valued at $200
1st Place – Ryan and Corey Brant
2nd Place – Che Johnson & Noah Schultz