Super 30 Minnetonka
September 11th, 2017
| Big Bass | TOTAL | TOY | PRIZE | |||
|---|---|---|---|---|---|---|
| TEAM | lb oz | # | lb oz | Pts | $$$ | |
| 1 | Eric Schultz & Corey Brant | 5 0 | 8 | 32 10 | 50 | $4,600.00 |
| 2 | Noah Schultz & Tim Pittman | 5 1 | 8 | 32 6 | 49 | $2,300.00 |
| 3 | Austin & Dennis Felix | 4 9.5 | 8 | 27 4 | 48 | $1,500.00 |
| 4 | Todd Doege & Bob Hennen | 4 7 | 8 | 26 9 | 47 | $1,200.00 |
| 5 | James Wicht & Ken Koosman | 5 7 | 8 | 25 1 | 46 | $1,000.00 |
| 6 | Dusty Mahn & Jim Bebo | 3 11 | 8 | 24 6 | 45 | $850.00 |
| 7 | Kou Lor & Sonny Song | 4 6 | 8 | 24 3 | 44 | $650.00 |
| 8 | Jay Carlson & John Hewitt | 3 11.5 | 8 | 23 15 | 43 | $500.00 |
| 9 | Rod & Rustin Robison | 3 8 | 8 | 23 14 | 42 | $400.00 |
| 10 | Andrew Iverson & Dave Larson | 4 0.5 | 8 | 23 12 | 41 | $300.00 |
| 11 | Andy Hribar & Jeff Witta | 3 7 | 8 | 23 10 | 40 | |
| 12 | John Figi & Seth Feider | 4 1 | 8 | 23 7 | 39 | |
| 13 | Mike Carter & Paul Neumann | 4 9.5 | 8 | 23 6 | 38 | |
| 14 | Aaron McGraw & Pete Przepiora | 4 3.5 | 8 | 23 6 | 37 | |
| 15 | Lonnie Murphy & John Nelson | 3 9 | 8 | 23 6 | 36 | |
| 16 | Tim Dedeker & Karyn Brandt | 4 1.5 | 8 | 22 14 | 35 | |
| 17 | Mike Brill & Chris Peterson | 3 14.5 | 8 | 22 9 | 34 | |
| 18 | Buckley Smith & John Roundsley | 4 8.5 | 8 | 22 8 | 33 | |
| 19 | Mike Doughty & Dane Dornbush | 3 15 | 8 | 22 6 | 32 | |
| 20 | Craig & Eric Zrust | 4 3 | 8 | 22 5 | 31 | |
| 21 | Lee Farber & Jeff Lueck | 4 9.5 | 8 | 22 0 | 30 | |
| 22 | Dean Capra & Joe B | 4 2.5 | 8 | 20 15 | 29 | |
| 23 | Randy LaTourelle & Corey Weber | 4 9.5 | 8 | 20 10 | 28 | |
| 24 | Ryan Otto & Jeff Allen | 8 | 20 7 | 27 | ||
| 25 | Jason Holmer & Brian Bengtson | 3 13 | 8 | 19 7 | 26 | |
| 26 | Joel Willert & Jarrad Nickolite | 8 | 19 3 | 25 | ||
| 27 | Michael Hengel & Luke Strum | 8 | 19 0.5 | 24 | ||
| 28 | Sam Blundell & Gunnar Meger | 8 | 18 14 | 23 | ||
| 29 | Kent Mittelstaedt & Chad Eddings | 3 12 | 8 | 18 13 | 22 | |
| 30 | Matt Sonnen & Nate Bachman | 4 0 | 8 | 18 8 | 21 | |
| 31 | Glenn Walker & Jack Gavin | 5 1.5 | 7 | 17 13 | 20 | |
| 32 | Enosey & Nathan Thao | 3 9.5 | 8 | 17 9.5 | 19 | |
| 33 | Will Pappa & Jeff Felix | 2 13 | 8 | 17 5 | 18 | |
| 34 | Michael & Brett Seide | 8 | 17 4.5 | 17 | ||
| 35 | Brad Leuthner & Erin | 8 | 16 14.5 | 16 | ||
| 36 | Dan Wiyninger & Derrik Milstead | 8 | 16 9 | 15 | ||
| 37 | Nhia Yang & Peter Lo | 5 6 | 6 | 15 4.5 | 14 | |
| 38 | Trevor & John Stevenson | 5 6 | 1 | 5 6 | 13 | |
1st Place – Eric Schultz & Cory Brant
2nd Place – Tim Pittman & Noah Schultz
2017 Super 30 Marketing Architects Team of the Year – Jim Bebo & Dusty Mahn



