|
|
|
|
2010 Denny's Super 30 Tournament Results
|
| Minnetonka 6-01-2010 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Shane Raveling & Joe Bartusek | 4 | 15 | 8 | 29 | 0 | 50 | $5,000.00 |
| 2 | Brad Cline & Jeff Bosshardt | 4 | 10.5 | 8 | 24 | 11 | 49 | $2,550.00 |
| 3 | Andy Hribar & Randy Hayes | 3 | 11.5 | 8 | 22 | 4 | 48 | $1,500.00 |
| 4 | Ted & Dean Capra | 3 | 9 | 8 | 22 | 3 | 47 | $1,200.00 |
| 5 | Cody Zdrazil & Dusty Mahn | 3 | 12.5 | 8 | 22 | 2 | 46 | $1,000.00 |
| 6 | Chris Luedtke & Tadd Johnson | 3 | 10.5 | 8 | 22 | 1 | 45 | $ 800.00 |
| 7 | Andy Young & Larry Wittig | 3 | 6 | 8 | 21 | 13 | 44 | $ 600.00 |
| 8 | Steve Lee & John Bird | 3 | 13.5 | 8 | 21 | 12 | 43 | $ 400.00 |
| 9 | Brad Leuthner & Jeff Meuwissen | 3 | 4.5 | 8 | 21 | 11 | 42 | $ 300.00 |
| 10 | Steve Hauge & Corey Guttenfelder | 3 | 7 | 8 | 21 | 9 | 41 | |
| 11 | Dalon Schmidt & Brad Lutz | 4 | 2 | 8 | 20 | 14 | 40 | |
| 12 | Jason Holmer & Jason Dudek | 3 | 10.5 | 8 | 20 | 10 | 39 | |
| 13 | Matt Pretzel & Craig Walters | 3 | 6 | 8 | 20 | 8 | 38 | |
| 14 | Josh Douglas & Ryan Brant | 3 | 9 | 8 | 20 | 3 | 37 | |
| 15 | Will Pappa & Gary Flicek | 3 | 14 | 8 | 20 | 2 | 36 | |
| 16 | Bruce Smith & Paul Sladek | 3 | 4 | 8 | 19 | 11.5 | 35 | |
| 17 | Mike Carter & Pat Wenning | 3 | 10 | 8 | 19 | 10 | 34 | |
| 18 | Rod & Rustin Robinson | 3 | 14 | 8 | 19 | 8.5 | 33 | |
| 19 | John Vig Jr & John Walsh | 8 | 19 | 6.5 | 32 | |||
| 20 | Corey Larson & Mark Persson | 4 | 2.5 | 8 | 19 | 6 | 31 | |
| 21 | Jacob Larson & Toby Ferriel | 4 | 8 | 8 | 19 | 4 | 30 | |
| 22 | Todd Doege & Bob Hennen | 3 | 8.5 | 8 | 19 | 1.5 | 29 | |
| 23 | Noah Schultz & Chi Johnson | 3 | 3.5 | 8 | 19 | 1.5 | 28 | |
| 24 | Pat Bartley & Chris Zakashefski | 4 | 11 | 8 | 18 | 10 | 27 | |
| 25 | Kevin Kzaley & Eric Oja | 8 | 18 | 9 | 26 | |||
| 26 | Lonnie Murphy & John Nelson | 8 | 18 | 7.5 | 25 | |||
| 27 | Chad Kastenbauer & John Schlee | 3 | 3 | 8 | 18 | 6.5 | 24 | |
| 28 | Todd Brezinski & Joe Ecklund | 2 | 10 | 8 | 18 | 6 | 23 | |
| 29 | John Nugent & Al McColl | 3 | 10 | 8 | 18 | 2 | 22 | |
| 30 | Torrie Oswald & Bob Biehler | 3 | 5 | 8 | 18 | 2 | 21 | |
| 31 | Chuck McGannon & Jeremy Bester | 8 | 17 | 10.5 | 20 | |||
| 32 | Jay Green & Steph Peterson | 3 | 7 | 8 | 17 | 8 | 19 | |
| 33 | Chuck & John Hengel | 3 | 2 | 8 | 17 | 5.5 | 18 | |
| 34 | Mike Vinic & Paul Neumann | 2 | 14 | 8 | 17 | 4.5 | 17 | |
| 35 | Seth Feider & John Figi | 2 | 15 | 8 | 17 | 0 | 16 | |
| 36 | Eric & Greg Schultz | 8 | 16 | 14 | 15 | |||
| 37 | Mike Brill & Andy Peterson | 3 | 8 | 8 | 16 | 2.5 | 14 | |
| 38 | Steve Loraus & Matt Burch | 2 | 12.5 | 8 | 15 | 15 | 13 | |
| 39 | Dennis & Austin Felix | 8 | 15 | 9.5 | 12 | |||
| 40 | Colby & Brady Bolin | 3 | 4 | 8 | 15 | 8 | 11 | |
| 41 | Gordon Covyeow & Darrell Preston | 8 | 15 | 1.5 | 10 | |||
| 42 | Joe & Guy Feldmann | 3 | 1 | 8 | 14 | 13 | 10 | |
| 43 | Randy LaTourelle & Corey Weber | 2 | 14 | 8 | 14 | 11 | 10 | |
| 44 | Jeff Gilmer & Randy Wilcox | 2 | 12 | 8 | 14 | 5 | 10 | |
| 45 | Steve Rowe & Tom Zrust | 3 | 9 | 8 | 13 | 12 | 10 | |
| 46 | Steve Karsseboom & Steve Higgins | 8 | 13 | 6 | 10 | |||
| 47 | Denny Nelson & Bob Younghans | 3 | 11 | 8 | 13 | 5.5 | 10 | |
| 48 | Peter Madonna & Pat Ripley | 8 | 12 | 5 | 10 | |||
| 49 | Tim Dedeker & Alan Melby | 6 | 10 | 14.5 | 10 | |||
| 50 | Tom Conboy & Jim Oster | 6 | 6 | 2.5 | 10 |
| 2nd Place Includes 2 Dobyns Rods -$300 value |
| Big Bass - 4-15 --$500 |
| 2nd Big Bass 4-11-- $100 Voyaguer Financial |

1st -
Shane Raveling & Joe Bartusek

2nd - Brad Cline & Jeff Bosshardt

3rd - Andy Hribar & Randy Hayes
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|