|
|
|
|
2009 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka 8-17- 2009 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Todd Doege & Bob Hennen | 4 | 14 | 8 | 27 | 12 | 50 | $ 5,000.00 |
| 2 | Mark & Shane Raveling | 5 | 12.5 | 8 | 27 | 4 | 49 | $ 2,250.00 |
| 3 | Dan O'Keefe & Ken Kostron | 5 | 9 | 8 | 26 | 10 | 48 | $ 1,500.00 |
| 4 | Paul Neumann & Mike Vinci | 4 | 13.5 | 8 | 26 | 2 | 47 | $ 1,200.00 |
| 5 | Steve Lee & Ron Feyo | 4 | 13.5 | 8 | 25 | 9 | 46 | $ 1,000.00 |
| 6 | Mike Carter & Pat Wenning | 4 | 0.5 | 8 | 24 | 11 | 45 | $ 800.00 |
| 7 | Conrad & Corey Guttenfelder | 3 | 13 | 8 | 24 | 7 | 44 | $ 600.00 |
| 8 | Doug Sanders & Brad Baumann | 5 | 3 | 8 | 24 | 4 | 43 | $ 400.00 |
| 9 | Ryan Brant & Josh Douglas | 4 | 7 | 8 | 23 | 10 | 42 | |
| 10 | Joe & Guy Feldmann | 3 | 13 | 8 | 23 | 9 | 41 | |
| 11 | John Figi & Seth Feider | 3 | 15 | 8 | 23 | 7 | 40 | |
| 12 | Jeremy Bester & Brad Reddick | 4 | 8.5 | 8 | 23 | 6 | 39 | |
| 13 | Brad Lutz & Dalon Schmidt | 4 | 0.5 | 8 | 22 | 8 | 38 | |
| 14 | Ted & Dean Capra | 5 | 0.5 | 8 | 22 | 1 | 37 | |
| 15 | Chuck & John Hengel | 4 | 14 | 8 | 21 | 13 | 36 | |
| 16 | Andy Young & Larry Wittig | 4 | 2 | 8 | 21 | 12 | 35 | |
| 17 | Dennis & Austin Felix | 4 | 1 | 8 | 21 | 10 | 34 | |
| 18 | Dan Jasper & Steve Haumersen | 4 | 0.5 | 8 | 21 | 8 | 33 | |
| 19 | Johh Wicht III & Ken Koosman | 4 | 13.5 | 8 | 21 | 2 | 32 | |
| 20 | Torrie Oswald & Bob Biehler | 3 | 6.5 | 8 | 21 | 0 | 31 | |
| 21 | Chris Luedtke & Tadd Johnson | 4 | 2 | 8 | 20 | 15 | 30 | |
| 22 | Greg & Eric Schultz | 4 | 3.5 | 8 | 20 | 14 | 29 | |
| 23 | Cory Larson & Jeff Peck | 5 | 4.5 | 8 | 20 | 11 | 28 | |
| 24 | Jay Green & Kirk Harrington | 3 | 11.5 | 8 | 20 | 6 | 27 | |
| 25 | Bob Pauer & Scott Roe | 4 | 9.5 | 8 | 20 | 4 | 26 | |
| 26 | Tim Olsby & Heath Iacarella | 4 | 3 | 8 | 20 | 4 | 25 | |
| 27 | Randy LaTourelle & Corey Weber | 4 | 4.5 | 8 | 20 | 3 | 24 | |
| 28 | Jeff Gilmer & Randy Wilcox | 8 | 19 | 0 | 23 | |||
| 29 | Doug Stahly & Andy Servias | 4 | 5 | 8 | 18 | 15.5 | 22 | |
| 30 | Mike Brill & Cher Lee | 3 | 15.5 | 8 | 18 | 14 | 21 | |
| 31 | Matt Pretzel & Jeff Ziermann | 2 | 14 | 8 | 18 | 6 | 20 | |
| 32 | Brad Cline & Jason Berg | 3 | 14.5 | 8 | 18 | 5 | 19 | |
| 33 | Ryan & Larry Krohn | 4 | 3.5 | 8 | 18 | 3 | 18 | |
| 34 | Mike Dingman & Jay Carlson | 3 | 8 | 8 | 18 | 3 | 17 | |
| 35 | Todd Nemitz & Joe Bartusek | 3 | 6 | 8 | 18 | 0 | 16 | |
| 36 | Steve Higgins & Jeremy Scherer | 8 | 17 | 11 | 15 | |||
| 37 | Cody Zdrazil & Dusty Mahn | 3 | 3.5 | 8 | 17 | 3.5 | 14 | |
| 38 | John & Trevor Stevenson | 3 | 14 | 8 | 16 | 12 | 13 | |
| 39 | Brad Leuthner & Jeff Meuwissen | 3 | 12 | 8 | 16 | 10.5 | 12 | |
| 40 | Steve Loraus & Matt Burch | 8 | 16 | 9.5 | 11 | |||
| 41 | Andy Hribar & Randy Hayes | 8 | 16 | 6 | 10 | |||
| 42 | Jason Holmer & Justin Teske | 8 | 16 | 4 | 10 | |||
| 43 | Peter Madonna & Pat Ripley | 8 | 11 | 11 | 10 | |||
| 44 | Tim Dedeker & Chad Shankey | 3 | 10 | 5 | 9 | 12.5 | 10 |
| Big Bass $500 |
| 2nd Big Bass $100 Voyageur Financial |

1st Place -
Todd Doege & Bob Hennen

2nd Place - Mark & Shane Raveling

3rd Place - Dan O'Keefe & Ken Kostron

Ranger Cup Winner - Todd Doege
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|